MatHub-2d

Formula Gap (eV) Free Energy (eV) Crystal system Space group Comment
C2Cr3H2O2 0.00 -59.646 hexagonal 187 MatHub2d-326-C2Cr3H2O2
C2Cr3O2 0.00 -51.678 hexagonal 187 MatHub2d-327-C2Cr3O2
C2F2 3.09 -25.203 hexagonal 164 MatHub2d-328-C2F2
C2F2Hf3 0.00 -65.046 hexagonal 187 MatHub2d-329-C2F2Hf3
C2F2Mn3 0.00 -46.778 hexagonal 187 MatHub2d-330-C2F2Mn3
C2F2Mo3 0.00 -50.804 hexagonal 187 MatHub2d-331-C2F2Mo3
C2F2Nb3 0.01 -55.946 hexagonal 187 MatHub2d-332-C2F2Nb3
C2F2Sc3 0.00 -48.842 hexagonal 187 MatHub2d-333-C2F2Sc3
C2F2Ta3 0.00 -60.233 hexagonal 187 MatHub2d-334-C2F2Ta3
C2F2Ti3 0.00 -48.229 hexagonal 187 MatHub2d-335-C2F2Ti3
C2F2V3 0.00 -49.887 hexagonal 187 MatHub2d-336-C2F2V3
C2F2W3 0.00 -56.205 hexagonal 187 MatHub2d-337-C2F2W3
C2F2Y3 0.00 -52.899 hexagonal 187 MatHub2d-338-C2F2Y3
C2F2Y3 0.00 -52.899 hexagonal 187 MatHub2d-339-C2F2Y3
C2F2Zr3 0.00 -60.841 hexagonal 187 MatHub2d-340-C2F2Zr3
C2F6O6S2Zn1 6.07 -92.558 hexagonal 147 MatHub2d-341-C2F6O6S2Zn1
C2Fe1O6 hexagonal 147 MatHub2d-342-C2Fe1O6
C2H2 3.46 -25.629 hexagonal 164 MatHub2d-343-C2H2
C2H2Hf3O2 0.00 -76.545 hexagonal 187 MatHub2d-344-C2H2Hf3O2
C2H2Mn3O2 0.00 -58.493 hexagonal 187 MatHub2d-345-C2H2Mn3O2
C2H2Mo3O2 0.00 -62.940 hexagonal 187 MatHub2d-346-C2H2Mo3O2
C2H2Nb3O2 0.00 -68.000 hexagonal 187 MatHub2d-347-C2H2Nb3O2
C2H2O2Sc3 0.00 -60.433 hexagonal 187 MatHub2d-348-C2H2O2Sc3
C2H2O2Sc3 0.00 -60.431 hexagonal 187 MatHub2d-349-C2H2O2Sc3
C2H2O2Ta3 0.00 -72.490 hexagonal 187 MatHub2d-350-C2H2O2Ta3