MatHub-2d

Formula Gap (eV) Free Energy (eV) Crystal system Space group Comment
Co1Ga2S4 0.00 -30.059 hexagonal 156 MatHub2d-526-Co1Ga2S4
Co1Ga2S4 0.00 -30.060 hexagonal 156 MatHub2d-527-Co1Ga2S4
Co1Ga2S4 0.00 -31.084 hexagonal 164 MatHub2d-528-Co1Ga2S4
Co1Ga2Se4 0.00 -27.127 hexagonal 164 MatHub2d-529-Co1Ga2Se4
Co1Ga2Se4 0.00 -26.798 hexagonal 156 MatHub2d-530-Co1Ga2Se4
Co1Ga2Se4 0.00 -26.788 hexagonal 156 MatHub2d-531-Co1Ga2Se4
Co1Ga2Te4 0.00 -23.997 hexagonal 164 MatHub2d-532-Co1Ga2Te4
Co1I2 0.00 -8.271 hexagonal 164 MatHub2d-533-Co1I2
Co1I2 0.00 -6.955 hexagonal 187 MatHub2d-534-Co1I2
Co1Nb2S4 0.00 -40.963 hexagonal 164 MatHub2d-535-Co1Nb2S4
Co1O2 1.43 -16.111 hexagonal 164 MatHub2d-536-Co1O2
Co1O2 0.00 -12.262 hexagonal 191 MatHub2d-537-Co1O2
Co1O2 0.00 -14.464 hexagonal 187 MatHub2d-538-Co1O2
Co1S2 0.00 -11.519 hexagonal 187 MatHub2d-539-Co1S2
Co1Se2 0.01 -10.825 hexagonal 164 MatHub2d-540-Co1Se2
Co1Se2 0.00 -10.390 hexagonal 187 MatHub2d-541-Co1Se2
Co1Te2 0.00 -9.674 hexagonal 164 MatHub2d-542-Co1Te2
Co1Te2 0.00 -9.325 hexagonal 187 MatHub2d-543-Co1Te2
Co2I6 1.14 -17.090 hexagonal 162 MatHub2d-544-Co2I6
Co2I6 0.00 -16.388 hexagonal 189 MatHub2d-545-Co2I6
Co2O2 hexagonal 187 MatHub2d-546-Co2O2
Co2S2 0.00 -16.049 hexagonal 187 MatHub2d-547-Co2S2
Co2Se2 0.00 -14.911 hexagonal 187 MatHub2d-548-Co2Se2
Co2Te2 0.05 -13.316 hexagonal 187 MatHub2d-549-Co2Te2
Co3O8Ti1 1.31 -71.345 hexagonal 164 MatHub2d-550-Co3O8Ti1