MatHub-2d

Formula Gap (eV) Free Energy (eV) Crystal system Space group Comment
Cl4Pt2 0.53 -16.426 rectangular 11 MatHub2d-1426-Cl4Pt2
Cl4Sc2 0.00 -28.462 rectangular 11 MatHub2d-1427-Cl4Sc2
Cl4Sn2 2.89 -21.087 rectangular 11 MatHub2d-1428-Cl4Sn2
Cl4Ti2 0.00 -25.939 rectangular 11 MatHub2d-1429-Cl4Ti2
Cl4Tl2 1.84 -16.457 rectangular 10 MatHub2d-1430-Cl4Tl2
Cl4V2 0.28 -27.169 rectangular 11 MatHub2d-1431-Cl4V2
Cl4W2 0.00 -29.404 rectangular 11 MatHub2d-1432-Cl4W2
Cl4Y2 0.00 -31.888 rectangular 11 MatHub2d-1433-Cl4Y2
Cl4Zr2 0.59 -34.229 rectangular 11 MatHub2d-1434-Cl4Zr2
Cl6Dy2 3.95 -38.169 rectangular 59 MatHub2d-1435-Cl6Dy2
Co2I2N2 0.00 -24.203 rectangular 59 MatHub2d-1436-Co2I2N2
Co2I2O2 0.00 -24.918 rectangular 59 MatHub2d-1437-Co2I2O2
Co2I2S2 0.00 -19.507 rectangular 59 MatHub2d-1438-Co2I2S2
Co2I2Se2 0.00 -18.237 rectangular 59 MatHub2d-1439-Co2I2Se2
Co2O6 rectangular 2 MatHub2d-1440-Co2O6
Co2S4 0.00 -24.097 rectangular 11 MatHub2d-1441-Co2S4
Co2Se4 0.00 -21.665 rectangular 11 MatHub2d-1442-Co2Se4
Co2Se6 0.00 -28.920 rectangular 4 MatHub2d-1443-Co2Se6
Co2Te4 0.00 -19.392 rectangular 11 MatHub2d-1444-Co2Te4
Co2Te6 0.00 -25.596 rectangular 11 MatHub2d-1445-Co2Te6
Cr2I2N2 0.00 -34.596 rectangular 59 MatHub2d-1446-Cr2I2N2
Cr2I2O2 0.51 -34.914 rectangular 59 MatHub2d-1447-Cr2I2O2
Cr2I2S2 0.45 -29.572 rectangular 59 MatHub2d-1448-Cr2I2S2
Cr2I2Se2 0.05 -27.849 rectangular 59 MatHub2d-1449-Cr2I2Se2
Cr2O4 0.00 -43.157 rectangular 11 MatHub2d-1450-Cr2O4